| Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
|---|---|---|---|
| P System : The value can be up to 10% higher. | |||
| Information | Values |
| Connection data | 220-240 V, 50/60 Hz (110-277 V upon request) |
| Weight | approx. 2.3 kg |
| Colour tolerance | 3SDCM (MacAdam) |
| Maintenance of luminous flux | L80/B10 - 50,000h, Ta 25 °C |
| Failure rate | C0/B10 - 50,000h, Ta 25 °C |
| Photobiological safety | RG1 |
| Number per circuit breaker B 16A | 34/24 |
| Protection class | 1 |
| Type of protection | IP20 |
| Certification mark | ENEC / EAC |
We will be happy to advise you on the possible applications and technical properties of these and other luminaires. Please contact us and we will be happy to help you.