Iqona IMM
- Lighting technology LED
- Tool-less mounting with track adapter for three-circuit track
- Floor and wall mounting not permitted
- Turning and tilting (360°/110°)
- With integral reflector SSP, SP, MFL, FL, WFL, VWFL or included adjustable lens (SP - MFL - FL)
- Supply unit included
- Colours: white, anthracite, silver
Product details
| CRICRI light colour | Luminous flux [lm] | PSystem *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 2415 | 19 | 127 |
| 927 | 1967 | 19 | 104 |
| 2314 | 23 | 101 | |
| N27 | 1466 | 19 | 77 |
| 1720 | 23 | 75 | |
| 1960 | 27 | 73 | |
| 2185 | 31 | 70 | |
| 2401 | 35 | 69 | |
| 930 | 2069 | 19 | 109 |
| 2434 | 23 | 106 | |
| 940 | 2175 | 19 | 114 |
| Brilliant | 1981 | 19 | 104 |
| 2326 | 23 | 101 | |
| Nmeat | 1531 | 35 | 44 |
| PSystem : The value can be up to 10% higher. | |||
| CRICRI light colour | Luminous flux [lm] | PSystem *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 2841 | 23 | 124 |
| 3249 | 27 | 120 | |
| 840 | 2536 | 19 | 133 |
| 2983 | 23 | 130 | |
| 3410 | 27 | 126 | |
| 927 | 2646 | 27 | 98 |
| 2958 | 31 | 95 | |
| 3260 | 35 | 93 | |
| 930 | 2783 | 27 | 103 |
| 3112 | 31 | 100 | |
| 3430 | 35 | 98 | |
| 940 | 2558 | 23 | 111 |
| 2924 | 27 | 108 | |
| 3270 | 31 | 105 | |
| Brilliant | 2651 | 27 | 98 |
| 2952 | 31 | 95 | |
| 3241 | 35 | 93 | |
| PSystem : The value can be up to 10% higher. | |||
| CRICRI light colour | Luminous flux [lm] | PSystem *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 3632 | 31 | 117 |
| 4003 | 35 | 114 | |
| 840 | 3814 | 31 | 123 |
| 4202 | 35 | 120 | |
| 940 | 3604 | 35 | 103 |
| PSystem : The value can be up to 10% higher. | |||
Technical drawing

Photometric information
| Information | Values |
| Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
| Weight | approx. 0.9 kg |
| Colour tolerance | 3SDCM (MacAdam) |
| Maintenance of luminous flux | L80/B10 = 50.000h, Ta 25 °C |
| Failure rate | C0/B10 = 50.000h, Ta 25 °C |
| Photobiological safety | RG1 |
| Number per circuit breaker B 16A | 25 |
| Protection class | 1 |
| Type of protection | IP20 |
| Certification mark | in preparation |
Do you have questions about this product?
We will be happy to advise you on the possible applications and technical properties of these and other luminaires. Please contact us and we will be happy to help you.


