Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
---|---|---|---|
830 | 2532lm | 19W | 133 |
840 | 2658lm | 19W | 140 |
927 | 2062lm | 19W | 109 |
N27 | 1536lm | 19W | 81 |
930 | 2169lm | 19W | 114 |
940 | 2279lm | 19W | 120 |
930PW | 2077lm | 19W | 109 |
830 | 2978lm | 23W | 129 |
840 | 3127lm | 23W | 136 |
927 | 2426lm | 23W | 105 |
N27 | 1803lm | 23W | 78 |
930 | 2552lm | 23W | 111 |
940 | 2681lm | 23W | 117 |
930PW | 2438lm | 23W | 106 |
830 | 3405lm | 27W | 126 |
840 | 3575lm | 27W | 132 |
927 | 2774lm | 27W | 103 |
N27 | 2055lm | 27W | 76 |
930 | 2917lm | 27W | 108 |
940 | 3065lm | 27W | 114 |
930PW | 2779lm | 27W | 103 |
830 | 3807lm | 31W | 123 |
840 | 3998lm | 31W | 129 |
927 | 3101lm | 31W | 100 |
N27 | 2290lm | 31W | 74 |
930 | 3433lm | 31W | 111 |
940 | 3428lm | 31W | 111 |
930PW | 3095lm | 31W | 100 |
830 | 4196lm | 35W | 120 |
840 | 4405lm | 35W | 126 |
927 | 3417lm | 35W | 98 |
N27 | 2517lm | 35W | 72 |
930 | 3595lm | 35W | 103 |
940 | 3778lm | 35W | 108 |
930PW | 3397lm | 35W | 97 |
Nmeat | 1604lm | 35W | 46 |
P System : The value can be up to 10% higher. |
Information | Values |
Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
Weight | approx. 1,0 kg |
Colour tolerance | 3SDCM (MacAdam) |
Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
Photobiological safety | RG1 |
Number per circuit breaker B 16A | 34 |
Protection class | 1 |
Type of protection | IP20 |
Certification mark |
Here you find all downloads for our luminaire Lightstripe LCL.
Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.
Write e-mail LightRoom appointment