Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
---|---|---|---|
930 | 3480lm | 38W | 92 |
940 | 3720lm | 38W | 98 |
P System : The value can be up to 10% higher. |
Information | Values |
Connection data | 220-240 V, 50/60 Hz (110-227 V on request) |
Weight | approx. 3,5 kg per module |
Colour tolerance | 3SDCM (MacAdam) |
Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
Photobiological safety | RG1 |
Number per circuit breaker B 16A | 15 |
Protection class | 1 |
Type of protection | IP20 |
Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.
Write e-mail LightRoom appointment