Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
---|---|---|---|
830 | 2415 | 19 | 127 |
840 | 2536 | 19 | 133 |
927 | 1967 | 19 | 104 |
N27 | 1466 | 19 | 77 |
930 | 2069 | 19 | 109 |
940 | 2175 | 19 | 114 |
Brilliant | 1981 | 19 | 104 |
830 | 2841 | 23 | 124 |
840 | 2983 | 23 | 130 |
927 | 2314 | 23 | 101 |
N27 | 1720 | 23 | 75 |
930 | 2434 | 23 | 106 |
940 | 2558 | 23 | 111 |
Brilliant | 2326 | 23 | 101 |
830 | 3249 | 27 | 120 |
840 | 3410 | 27 | 126 |
927 | 2646 | 27 | 98 |
N27 | 1960 | 27 | 73 |
930 | 2783 | 27 | 103 |
940 | 2924 | 27 | 108 |
Brilliant | 2651 | 27 | 98 |
830 | 3632 | 31 | 117 |
840 | 3814 | 31 | 123 |
927 | 2958 | 31 | 95 |
N27 | 2185 | 31 | 70 |
930 | 3112 | 31 | 100 |
940 | 3270 | 31 | 105 |
Brilliant | 2952 | 31 | 95 |
NMeat | 1450 | 34 | 43 |
830 | 4003 | 35 | 114 |
840 | 4202 | 35 | 120 |
927 | 3260 | 35 | 93 |
N27 | 2401 | 35 | 69 |
930 | 3430 | 35 | 98 |
940 | 3604 | 35 | 103 |
Brilliant | 3241 | 35 | 93 |
NMeat | 1531 | 35 | 44 |
P System : The value can be up to 10% higher. |
Information | Values |
Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
Weight | approx. 0,8 kg |
Colour tolerance | 3SDCM (MacAdam) |
Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
Photobiological safety | RG1 |
Number per circuit breaker B 16A | 34 |
Protection class | 2 |
Type of protection | IP20 |
Certification mark | ENEC / EAC |
Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.