Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
---|---|---|---|
830 | 3444lm | 27W | 128 |
840 | 3616lm | 27W | 134 |
927 | 2805lm | 27W | 104 |
N27 | 2079lm | 27W | 77 |
930 | 2951lm | 27W | 109 |
940 | 3100lm | 27W | 115 |
930PW | 2811lm | 27W | 104 |
830 | 3851lm | 31W | 124 |
840 | 4044lm | 31W | 130 |
927 | 3136lm | 31W | 101 |
N27 | 2316lm | 31W | 75 |
930 | 3299lm | 31W | 106 |
940 | 3467lm | 31W | 112 |
930PW | 3130lm | 31W | 101 |
830 | 4244lm | 35W | 121 |
840 | 4455lm | 35W | 127 |
927 | 3457lm | 35W | 99 |
N27 | 2546lm | 35W | 73 |
930 | 3636lm | 35W | 104 |
940 | 3988lm | 35W | 114 |
930PW | 3436lm | 35W | 98 |
830 | 4795lm | 40W | 120 |
840 | 5034lm | 40W | 126 |
927 | 3905lm | 40W | 98 |
N27 | 2862lm | 40W | 72 |
930 | 4108lm | 40W | 103 |
940 | 4316lm | 40W | 108 |
930PW | 3858lm | 40W | 96 |
P System : The value can be up to 10% higher. |
Information | Values |
Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
Weight | approx. 0,8 kg |
Colour tolerance | 3SDCM (MacAdam) |
Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
Photobiological safety | RG1 |
Number per circuit breaker B 16A | 50 |
Protection class | 2 |
Type of protection | IP20 |
Certification mark | ENEC / CB |
Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.
Write e-mail LightRoom appointment