Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
---|---|---|---|
930PW | 1640lm | 20W | 82 |
830 | 2435lm | 24W | 101 |
927 | 1983lm | 24W | 83 |
N27 | 1481lm | 24W | 62 |
P System : The value can be up to 10% higher. |
Information | Values | |
Connection data | 220-240 V, 50/60 Hz (110-277 V on request) | |
Weight | approx. 0,3 kg | |
Colour tolerance | 3SDCM (MacAdam) | |
Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C | |
Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C | |
Photobiological safety | RG1 | |
Number per circuit breaker B 16A | 50 | |
Protection class | 2 | |
Type of protection | IP20 | |
Certification mark | ENEC / CB | |
Optional accessories | Product | Option |
Interchangeable reflector | SP, MFL, FL | |
Glasses | Safety glass, Safety glass (anti-glare), Ribbed glass (oval light image) | |
Glare reduction | Snoot, honeycomb grid, black |
Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.
Write e-mail LightRoom appointment