Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
---|---|---|---|
830 | 2019lm | 15W | 135 |
840 | 2121lm | 15W | 141 |
927 | 1645lm | 15W | 110 |
930 | 1730lm | 15W | 115 |
940 | 1818lm | 15W | 121 |
930PW | 1658lm | 15W | 111 |
830 | 2466lm | 19W | 130 |
840 | 2589lm | 19W | 136 |
927 | 2008lm | 19W | 106 |
930 | 2112lm | 19W | 111 |
940 | 2220lm | 19W | 117 |
930PW | 2022lm | 19W | 106 |
Nmeat | 957lm | 19W | 50 |
830 | 2889lm | 23W | 126 |
840 | 3032lm | 23W | 132 |
927 | 2352lm | 23W | 102 |
930 | 2474lm | 23W | 108 |
940 | 2601lm | 23W | 113 |
930PW | 2360lm | 23W | 103 |
830 | 3293lm | 27W | 122 |
840 | 3471lm | 27W | 129 |
927 | 2681lm | 27W | 99 |
930 | 2821lm | 27W | 104 |
940 | 2964lm | 27W | 110 |
930PW | 2678lm | 27W | 99 |
830 | 3670lm | 31W | 118 |
840 | 3854lm | 31W | 124 |
927 | 2989lm | 31W | 96 |
930 | 3145lm | 31W | 101 |
940 | 3305lm | 31W | 107 |
930PW | 2968lm | 31W | 96 |
Nmeat | 1374lm | 31W | 44 |
P System : The value can be up to 10% higher. |
Information | Values |
Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
Weight | approx. 0,5 kg |
Colour tolerance | 3SDCM (MacAdam) |
Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
Photobiological safety | RG1 |
Number per circuit breaker B 16A | 25 |
Protection class | 1 |
Type of protection | IP20 |
Certification mark | ENEC / CB |
Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.