Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
---|---|---|---|
830 | 1854lm | 13W | 143 |
840 | 1946lm | 13W | 150 |
927 | 1510lm | 13W | 116 |
N27 | 1120lm | 13W | 86 |
930 | 1586lm | 13W | 122 |
930PW | 1538lm | 13W | 118 |
830 | 2334lm | 17W | 137 |
840 | 2451lm | 17W | 144 |
927 | 1901lm | 17W | 112 |
N27 | 1402lm | 17W | 82 |
930 | 1996lm | 17W | 117 |
930PW | 1934lm | 17W | 114 |
830 | 2793lm | 21W | 133 |
840 | 2932lm | 21W | 140 |
927 | 2275lm | 21W | 108 |
N27 | 1670lm | 21W | 80 |
930 | 2382lm | 21W | 113 |
930PW | 2303lm | 21W | 110 |
Nmeat | 1066lm | 21W | 51 |
830 | 3851lm | 31W | 124 |
840 | 4044lm | 31W | 130 |
927 | 3136lm | 31W | 101 |
N27 | 2266lm | 31W | 73 |
930 | 3264lm | 31W | 105 |
NMeat | 1435lm | 31W | 46 |
830 | 1352lm | 9W | 150 |
840 | 1420lm | 9W | 158 |
927 | 1101lm | 9W | 122 |
N27 | 823lm | 9W | 91 |
930 | 1150lm | 9W | 128 |
930PW | 1116lm | 9W | 124 |
P System : The value can be up to 10% higher. |
Information | Values |
Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
Weight | approx. 1.5 kg with ceiling box approx. 1.0 kg with ceiling plate approx. 0.7 kg with 3-circuit adapter |
Colour tolerance | 3SDCM (MacAdam) |
Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
Failure rate | L0/B10 ≥ 50.000h, Ta 25 °C |
Photobiological safety | RG1 |
Number per circuit breaker B 16A | 25 |
Protection class | 1 + 2 |
Type of protection | IP20 |
Certification mark | ENEC / CB in preparation |
Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.